Category Archives: Maps
9-Dash Line Map – PRC
Marine Protected Areas in Vietnam
Marine Protected Areas in VIETNAM
– Source: Asean Regional Centre for Biodiveristy Conservation, 2002.
(URL: www.arcbc.org/arcbcweb/publications/mpa.htm)
Background facts
Biogeographic Divisions | I (1) and I (2) |
Coastline | 3,260 km |
Population | 78 M (1998) |
Population density | 217/ km2 |
Land area | 332,000 km2 (MacKinnon 1997) |
Shelf to 200m depth | 3,279,000 km2 (WRI 1994) |
EEZ | 1,000,000 km2 |
Est. Coral Reef Area | 1,300 km2 (Spalding 2000) |
Est. Mangrove Area | 1,100 km2 (ADB 5712 – REG) |
No. of islands | 3,000+ |
No. of MPAs | 22 |
Total Area of MPAs | 2,576.5 km2 |
Marine Protected Areas in Vietnam
List of marine protected areas (table)
Reefs at risk
Marine Protected Areas in Thailand
Marine Protected Areas in THAILAND
– Source: Asean Regional Centre for Biodiveristy Conservation, 2002.
(URL: www.arcbc.org/arcbcweb/publications/mpa.htm)
Background facts
Biogeographic Divisions | : East Asian Seas – I (3,4,5), VI (21) |
Coastline | : 3,200 km (MacKinnon 1997) |
Population | : 60.8 M (1997) – (Clarke 1999) |
Population density | : 118/ km2 |
Land area | : 513,517 km2 (MacKinnon 1997) |
Shelf to 200m depth | : 257,600 km2 |
EEZ | : 85,800 km2 |
Est. Coral Reef Area | : 153 km2 with 40.3% under protection (Chansang 2000) |
Est. Mangrove Area | : 1,946 km2 (MacKinnon 1997) |
No. of islands | : |
No. of MPAs | : 23 ( 2 designated as non-hunting areas) |
Total Area of MPAs | : 5,819 km2 |
Marine Protected Areas in Thailand
List of marine protected areas (table)
Reefs at risk
Marine Protected Areas in Singapore
Marine Protected Areas in SINGAPORE
– Source: Asean Regional Centre for Biodiveristy Conservation, 2002.
(URL: www.arcbc.org/arcbcweb/publications/mpa.htm)
Background facts
Biogeographic Divisions | East Asian Seas VI (22) |
Coastline | 193 km (WRI 1994) |
Population | 2.9 M (MacKinnon 1997) |
Population density | 4600/km2 |
Land area | 636 km2 (MacKinnon 1997) |
Shelf to 200m depth | 640 km2 |
EEZ | none |
Est. Coral Reef Area | |
Est. Mangrove Area | 22 km2 (MacKinnon 1997) |
No. of islands | 60 |
No. of MPAs | 2 (2 others are terrestrial parks with marine components) |
Total Area of MPAs | 1,067 km2 |
Marine Protected Areas in Singapore
List of marine protected areas (table)
Reefs at risk
Marine Protected Areas in the Philippines
Marine Protected Areas in the PHILIPPINES
– Source: Asean Regional Centre for Biodiveristy Conservation, 2002.
(URL: www.arcbc.org/arcbcweb/publications/mpa.htm)
Background facts
Biogeographic | : East Asian Seas – I (UC), III (16,17) and IV (UC) |
Division | |
Coastline | : 18,000 km to 22,540 km (World Resources Institute 1994) |
Population | : 75,579,487 (National Statistics Office website, 2000) |
Population density | : c. 234/km2; coastal (w/in 60 km of coast) pop. density 174/km2 |
(Bryant et al. 1998) | |
Land area | : 299,000 km2 |
Shelf to 200m depth | : 178,400 km2 to 184,600 km2 |
EEZ | : 1,786,000 km2 to 2.2 M km2 |
Est. Coral Reef Area | : 13,000 km2 (Bryant et al. 1998), 24,000 km2 |
(Gomez et al. 1994) to 27,000 km2 (White and Cruz-Trinidad 1998) | |
Est. Mangrove Area | : 1,380 km2 |
(White and De Leon 1996, cited in White and Cruz-Trinidad 1998); 1,607 km2 (Spalding et al. 1997) | |
No. of MPAs | : >500 |
Total Area of MPAs | : unknown |
Marine Protected Areas in the Philippines
List of marine protected areas (table)
Reefs at risk
Marine Protected Areas in Myannmar
Marine Protected Areas in MYANMAR
– Source: Asean Regional Centre for Biodiveristy Conservation, 2002.
(URL: www.arcbc.org/arcbcweb/publications/mpa.htm)
Background facts
Biogeographic Divisions | : Central Indian Ocean III and IV |
Coastline | : 2,278 km (MacKinnon 1997) |
Population | : 46.5 M (as of 1995, Clarke 1999) |
Population density | : 67/km2 |
Land area | : 676,577 km2(MacKinnon 1997) |
Shelf to 200m depth | : 229,500 km2 |
EEZ | : 509,500 km2 |
Est. Coral Reef Area | : 1,500 km2 (Spalding 2000) |
Est. Mangrove Area | : 4,219 km2 (MacKinnon 1997) |
No. of MPAs | : 4 |
Total Area of MPAs | : 387.5 km2 |
Marine Protected Areas in Myanmar
List of marine protected areas (table)
Reefs at risk
Marine Protected Areas in Malaysia
Marine Protected Areas in MALAYSIA
– Source: Asean Regional Centre for Biodiveristy Conservation, 2002.
(URL: www.arcbc.org/arcbcweb/publications/mpa.htm)
Background facts
National | Peninsular | Sarawak | Sabah | |
Coastline | 4,675 km | |||
(WRI no date) | ||||
Population | 22,679,516M | 18.309M | 2.1279M | 2.242M |
(Gazetteer, no date) | ||||
Population density | 61/km2 (as of 1997, World Bank, 1999) | |||
Land area (km2) | 330,355 | 132,750 | 123,985 | 73,620 |
Shelf to 200m depth | 373,500 km2 (Abu Talib | |||
and Alias 1997) | ||||
EEZ | 475,600 km2 | |||
Est. Coral Reef Area | 4,000 (Burke et al. 2002) | |||
Est. Mangrove Area | 6,412 km2 | 1,090 km2 | 1,667 km2 | 3,655 km2 |
(Chan et al. 1993) | (Spalding et al. 1997) | |||
MPA Coverage | 54 km2 (0.8%) | 0.3% of | 0.2% of | 1.3% of |
of mangroves | sub-zone | sub-zone | sub-zone | |
in 12 MPAs | VI-22’s | 8’s | III-18’s | |
mangrove | mangrove | mangrove |
Marine Protected Areas in Malaysia
List of marine protected areas (table)
Reefs at risk
Marine Protected Areas in Indonesia
Marine Protected Areas in INDONESIA
– Source: Asean Regional Centre for Biodiveristy Conservation, 2002.
(URL: www.arcbc.org/arcbcweb/publications/mpa.htm)
Background facts
Coastline | : 80,791 km (Moosa 1995) to 204,000 km (Tomascik et al. 1997) |
Population | : 213,524,012 (World Gazetteer, no date) |
Population density | : 109.3/km2; coastal (w/in 60 km of coast) pop. density 93/ km2 (Bryant et al. 1998) |
Land area | : 1,919,445 km2 (IUCN/WCMC 1992) |
Shelf to 200m depth | : 2,776,900 km2 (World Resources Institute 1994) |
EEZ | : 5.8M km2 (Priyono and Sumiono 1997) |
Est. Coral Reef Area | : 42,000 km2 (Bryant et al. 1998) to 85,700 km2 (Tomascik et al. 1997) |
Est. Mangrove Area | : 38,000 km2 (Spalding et al. 1997) |
MPA Coverage | : 8 (2,538 km2, SME-GOI 1992); 30 (26,000 km2, Bleakley and Wells 1995); 26 (30,405 km2, Bryant et al. 1998); 34 (46,190 km2, Moosa et al. 1996, cited in Nontji 2000) |
Marine Protected Areas in Central Indonesia
Marine Protected Areas in Eastern Indonesia
Marine Protected Areas in Western Indonesia
List of marine protected areas (table)
Reefs at Risk
Marine Protected Areas in Cambodia
Marine Protected Areas in CAMBODIA
– Source: Asean Regional Centre for Biodiveristy Conservation, 2002
(URL: www.arcbc.org/arcbcweb/publications/mpa.htm)
Background facts
Biogeographic Divisions | East Asian Sea I-3 |
Coastline | 435 km (MacKinnon 1997) |
Population | 11.3 M |
Population density | 62/ km2 |
Land area | 181,035 km2 (MacKinnon 1997) |
Shelf to 200m depth | |
EEZ | 55,600 km2 |
Est. Coral Reef Area | |
Est. Mangrove Area | 467 km2 (MacKinnon, 1997) |
No. of MPAs |
4
|
Total Area of MPAs | 3,887 km2 |
Marine Protected Areas in Cambodia
List of marine protected areas (table)
Reefs at risk