Marine Protected Areas in MYANMAR
– Source: Asean Regional Centre for Biodiveristy Conservation, 2002.
(URL: www.arcbc.org/arcbcweb/publications/mpa.htm)
Background facts
| Biogeographic Divisions | : Central Indian Ocean III and IV |
| Coastline | : 2,278 km (MacKinnon 1997) |
| Population | : 46.5 M (as of 1995, Clarke 1999) |
| Population density | : 67/km2 |
| Land area | : 676,577 km2(MacKinnon 1997) |
| Shelf to 200m depth | : 229,500 km2 |
| EEZ | : 509,500 km2 |
| Est. Coral Reef Area | : 1,500 km2 (Spalding 2000) |
| Est. Mangrove Area | : 4,219 km2 (MacKinnon 1997) |
| No. of MPAs | : 4 |
| Total Area of MPAs | : 387.5 km2 |
Marine Protected Areas in Myanmar
List of marine protected areas (table)
Reefs at risk

