Marine Protected Areas in THAILAND
– Source: Asean Regional Centre for Biodiveristy Conservation, 2002.
(URL: www.arcbc.org/arcbcweb/publications/mpa.htm)
Background facts
| Biogeographic Divisions | : East Asian Seas – I (3,4,5), VI (21) |
| Coastline | : 3,200 km (MacKinnon 1997) |
| Population | : 60.8 M (1997) – (Clarke 1999) |
| Population density | : 118/ km2 |
| Land area | : 513,517 km2 (MacKinnon 1997) |
| Shelf to 200m depth | : 257,600 km2 |
| EEZ | : 85,800 km2 |
| Est. Coral Reef Area | : 153 km2 with 40.3% under protection (Chansang 2000) |
| Est. Mangrove Area | : 1,946 km2 (MacKinnon 1997) |
| No. of islands | : |
| No. of MPAs | : 23 ( 2 designated as non-hunting areas) |
| Total Area of MPAs | : 5,819 km2 |
Marine Protected Areas in Thailand
List of marine protected areas (table)
Reefs at risk

