Marine Protected Areas in BRUNEI DARUSSALAM:
– Source: Asean Regional Centre for Biodiveristy Conservation, 2002.
(URL: www.arcbc.org/arcbcweb/publications/mpa.htm)
Background facts
| Coastline | : 130 km (MacKinnon 1997) – 161 km (Tan 2000a) |
| Population | : 338,480 (Gazetteer no date) |
| Population density | : 53 to 58/km2 (as of 1997) |
| Land area | : 5,765 km2 – 5,270 km2 (Tan 2000a) |
| Shelf to 200m depth | : 9,390 km2 (continental shelf, IUCN/WCMC 1992) |
| EEZ | : 38,600 km2 (Brunei Darussalam Fishery Limits) |
| Est. Coral Reef Area | : 4.5 km2 (Chou et al. 1987) to 45 km2 (DOF-MIPR 1992) |
| Est. Mangrove Area | : 184 km2 (Zamora 1992) |
| MPA Coverage | : 50% of mangroves in 1 MPA, 10 ha. of coral reefs in 2 MPAs |
Marine Protected Areas in Brunei
Reefs at risk

