Marine Protected Areas in VIETNAM
– Source: Asean Regional Centre for Biodiveristy Conservation, 2002.
(URL: www.arcbc.org/arcbcweb/publications/mpa.htm)
Background facts
| Biogeographic Divisions | I (1) and I (2) |
| Coastline | 3,260 km |
| Population | 78 M (1998) |
| Population density | 217/ km2 |
| Land area | 332,000 km2 (MacKinnon 1997) |
| Shelf to 200m depth | 3,279,000 km2 (WRI 1994) |
| EEZ | 1,000,000 km2 |
| Est. Coral Reef Area | 1,300 km2 (Spalding 2000) |
| Est. Mangrove Area | 1,100 km2 (ADB 5712 – REG) |
| No. of islands | 3,000+ |
| No. of MPAs | 22 |
| Total Area of MPAs | 2,576.5 km2 |
Marine Protected Areas in Vietnam
List of marine protected areas (table)
Reefs at risk

