<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The South China Sea</title>
	<atom:link href="http://www.southchinasea.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southchinasea.org</link>
	<description>An online resource for students, scholars and policy-makers interested in South China Sea regional development, environment, and security issues.</description>
	<lastBuildDate>Fri, 10 May 2013 17:46:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oldest British Map of the South China Sea</title>
		<link>http://www.southchinasea.org/2011/08/19/oldest-british-map-of-the-south-china-sea/</link>
		<comments>http://www.southchinasea.org/2011/08/19/oldest-british-map-of-the-south-china-sea/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:13:51 +0000</pubDate>
		<dc:creator>Cire Sarr</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/southchinasea/?p=709</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.southchinasea.org/files/2011/08/oldsmall.jpg"><img class="alignnone size-medium wp-image-710" src="http://www.southchinasea.org/files/2011/08/oldsmall-300x265.jpg" alt="" width="300" height="265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southchinasea.org/2011/08/19/oldest-british-map-of-the-south-china-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ming treasure Ship and St. Maria</title>
		<link>http://www.southchinasea.org/2011/08/19/ming-treasure-ship-and-st-maria/</link>
		<comments>http://www.southchinasea.org/2011/08/19/ming-treasure-ship-and-st-maria/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:13:03 +0000</pubDate>
		<dc:creator>Cire Sarr</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/southchinasea/?p=706</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.southchinasea.org/files/2011/08/Ming-treasure-ship-and-St.Maria_.jpg"><img class="alignnone size-medium wp-image-707" src="http://www.southchinasea.org/files/2011/08/Ming-treasure-ship-and-St.Maria_-300x230.jpg" alt="" width="300" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southchinasea.org/2011/08/19/ming-treasure-ship-and-st-maria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indies, Petrus Plancius, 1594, J. Fisscher, 1617, Suarez, 1999</title>
		<link>http://www.southchinasea.org/2011/08/19/indies-petrus-plancius-1594-j-fisscher-1617-suarez-1999/</link>
		<comments>http://www.southchinasea.org/2011/08/19/indies-petrus-plancius-1594-j-fisscher-1617-suarez-1999/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:12:06 +0000</pubDate>
		<dc:creator>Cire Sarr</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/southchinasea/?p=703</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.southchinasea.org/files/2011/08/Indies-Petrus-Plancius-1594-J.-Fisscher-1617-T.-Suarez-1999.jpg"><img class="alignnone size-medium wp-image-704" src="http://www.southchinasea.org/files/2011/08/Indies-Petrus-Plancius-1594-J.-Fisscher-1617-T.-Suarez-1999-218x300.jpg" alt="" width="218" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southchinasea.org/2011/08/19/indies-petrus-plancius-1594-j-fisscher-1617-suarez-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Orientalis, J. Hondius, 1606, Suarez, 1999</title>
		<link>http://www.southchinasea.org/2011/08/19/india-orientalis-j-hondius-1606-suarez-1999/</link>
		<comments>http://www.southchinasea.org/2011/08/19/india-orientalis-j-hondius-1606-suarez-1999/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:11:11 +0000</pubDate>
		<dc:creator>Cire Sarr</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/southchinasea/?p=700</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.southchinasea.org/files/2011/08/India-Orientalis-J.-Hondius-1606-Suarez-1999.jpg"><img class="alignnone size-medium wp-image-701" src="http://www.southchinasea.org/files/2011/08/India-Orientalis-J.-Hondius-1606-Suarez-1999-252x300.jpg" alt="" width="252" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southchinasea.org/2011/08/19/india-orientalis-j-hondius-1606-suarez-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French-Chinese map of Tonkin Gulf &#8211; 1887</title>
		<link>http://www.southchinasea.org/2011/08/19/french-chinese-map-of-tonkin-gulf-1887/</link>
		<comments>http://www.southchinasea.org/2011/08/19/french-chinese-map-of-tonkin-gulf-1887/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:07:10 +0000</pubDate>
		<dc:creator>Cire Sarr</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/southchinasea/?p=696</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.southchinasea.org/files/2011/08/French-Chinese-map-of-Tonkin-Gulf-1887.jpg"><img class="alignnone size-medium wp-image-697" src="http://www.southchinasea.org/files/2011/08/French-Chinese-map-of-Tonkin-Gulf-1887-283x300.jpg" alt="" width="283" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southchinasea.org/2011/08/19/french-chinese-map-of-tonkin-gulf-1887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheng Ho&#8217;s Star Atlas</title>
		<link>http://www.southchinasea.org/2011/08/19/cheng-hos-star-atlas/</link>
		<comments>http://www.southchinasea.org/2011/08/19/cheng-hos-star-atlas/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:06:22 +0000</pubDate>
		<dc:creator>Cire Sarr</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/southchinasea/?p=693</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.southchinasea.org/files/2011/08/Cheng-Hos-Star-Atlas.jpg"><img class="alignnone size-medium wp-image-694" src="http://www.southchinasea.org/files/2011/08/Cheng-Hos-Star-Atlas-218x300.jpg" alt="" width="218" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southchinasea.org/2011/08/19/cheng-hos-star-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonkin Gulf JRMZ</title>
		<link>http://www.southchinasea.org/2011/08/19/tonkin-gulf-jrmz/</link>
		<comments>http://www.southchinasea.org/2011/08/19/tonkin-gulf-jrmz/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:00:34 +0000</pubDate>
		<dc:creator>Cire Sarr</dc:creator>
				<category><![CDATA[Legal and Political Maps]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/southchinasea/?p=687</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.southchinasea.org/files/2011/08/Tonkin-Gulf-JRMZ.jpg"><img class="alignnone size-medium wp-image-688" src="http://www.southchinasea.org/files/2011/08/Tonkin-Gulf-JRMZ-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southchinasea.org/2011/08/19/tonkin-gulf-jrmz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South China Sea &#8211; reference map &#8211; CIA (small)</title>
		<link>http://www.southchinasea.org/2011/08/19/south-china-sea-reference-map-cia-small/</link>
		<comments>http://www.southchinasea.org/2011/08/19/south-china-sea-reference-map-cia-small/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:59:49 +0000</pubDate>
		<dc:creator>Cire Sarr</dc:creator>
				<category><![CDATA[Legal and Political Maps]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/southchinasea/?p=684</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.southchinasea.org/files/2011/08/South-China-Sea-reference-map-US-CIA.jpg"><img class="alignnone size-medium wp-image-685" src="http://www.southchinasea.org/files/2011/08/South-China-Sea-reference-map-US-CIA-239x300.jpg" alt="" width="239" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southchinasea.org/2011/08/19/south-china-sea-reference-map-cia-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Asia Reference Map &#8211; CIA (large)</title>
		<link>http://www.southchinasea.org/2011/08/19/southeast-asia-reference-map-cia-large/</link>
		<comments>http://www.southchinasea.org/2011/08/19/southeast-asia-reference-map-cia-large/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:57:51 +0000</pubDate>
		<dc:creator>Cire Sarr</dc:creator>
				<category><![CDATA[Legal and Political Maps]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/southchinasea/?p=681</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.southchinasea.org/files/2011/08/Southeast-Asia-Ref-Map-2002-large.jpg"><img class="alignnone size-medium wp-image-682" src="http://www.southchinasea.org/files/2011/08/Southeast-Asia-Ref-Map-2002-large-256x300.jpg" alt="" width="256" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southchinasea.org/2011/08/19/southeast-asia-reference-map-cia-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Asia &#8211; Political Map &#8211; CIA</title>
		<link>http://www.southchinasea.org/2011/08/19/southeast-asia-political-map-cia/</link>
		<comments>http://www.southchinasea.org/2011/08/19/southeast-asia-political-map-cia/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:56:55 +0000</pubDate>
		<dc:creator>Cire Sarr</dc:creator>
				<category><![CDATA[Legal and Political Maps]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://sites.middlebury.edu/southchinasea/?p=678</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.southchinasea.org/files/2011/08/Southeast-Asia-Political-Map-CIA-2003.jpg"><img class="alignnone size-medium wp-image-679" src="http://www.southchinasea.org/files/2011/08/Southeast-Asia-Political-Map-CIA-2003-260x300.jpg" alt="" width="260" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southchinasea.org/2011/08/19/southeast-asia-political-map-cia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
